Food Assistance
Find Food in Broward County
A practical list of locations offering food assistance. Details can change, so contact the location before you go.
Call ahead before traveling.
Food distribution hours, eligibility, and availability may change.
Food locations
139 locations listed
| Name | Address | Phone | Hours |
|---|---|---|---|
| A Place In Time Christian Ministries | 11000 Stirling Road, Bldg. 300, Cooper City, FL 33028 ( map ) | 954-435-7474 | Tuesday & Friday 1 PM - 3 PM; monthly by registration only |
| A. J. Wells Ministries, Inc. | 2920 NW 12th St., Fort Lauderdale, FL 33311 ( map ) | 954-804-9126 | Saturday 9 AM - 11 AM |
| All Nations New Testament Food Pantry | 4351 W Oakland Park Blvd, Lauderdale Lakes, FL ( map ) | 954-484-8440 | Thursday 1 PM - 3:30 PM |
| All Saints and Soup Kitchen | 3460 Powerline Rd, Oakland Park, FL 33309 ( map ) | 954-801-8283 | Everyday 9 AM breakfast; 2 PM - 4 PM dinner |
| All Saints Catholic Mission | 3460 Powerline Rd, Fort Lauderdale, FL 33309 ( map ) | 954-801-8283 | Food Pantry daily 4:30 PM; Breakfast M-F 9 AM; Lunch 2 PM - 3:30 PM |
| All Saints Catholic Mission Soup Kitchen | 3350 Powerline Road, Oakland Park, FL 33309 ( map ) |
954-396-3086
954-801-8283 |
Daily 9 AM breakfast; Mon-Sat 2 PM lunch; Sun 1 PM |
| All Saints Catholic Parish | 10900 W Oakland Park Blvd, Sunrise, FL 33351 ( map ) | 954-742-2666 | — |
| Arthur Hall Memorial | 744 NW 12th Ave, Fort Lauderdale, FL 33311 ( map ) |
954-554-6755
954-763-9945 |
Friday 8 AM - 11 AM |
| Austin Hepburn Community Center (City of Hallandale Beach) | 750 NW 8 Ave, Hallandale Beach, FL 33009 ( map ) | 954-457-1460 | M-F 8 AM - 6 PM |
| Bethsaida SDA Church Bethel Worship Center | 6060 Kimberly Blvd, North Lauderdale, FL 33068 ( map ) | 954-972-3321 | Thursday 11 AM - 12 PM; Thursday 1 PM - 4 PM |
| Blessed Sacrament | 1701 E Oakland Park Blvd, Oakland Park, FL 33334 ( map ) | 954-254-4821 | Friday 1:30 PM - 3:15 PM |
| Blessing Food Pantry (Christ Church-Deerfield) | 100 NE 44th St., Deerfield Beach, FL 33062 ( map ) | 954-771-7300 | — |
| Blessing Food Pantry (Christ Church-Oakland Park) | 2901 W Oakland Park Blvd, Oakland Park, FL 33311 ( map ) | 954-471-7166 | Thursday 4:30 PM - 6:30 PM |
| Boys & Girls Clubs of Broward County - Davie Florence A. De George Club | 1220 SW 130th Ave, Davie, FL 33325 ( map ) | 954-236-2790 | M-F 2 PM - 7 PM; Sat 11 AM - 3 PM |
| Boys & Girls Clubs of Broward County - Davie Rita & Rick Case Club | 7525 NW 33rd St., Davie, FL 33024 ( map ) | 954-433-9000 | M-F 2 PM - 7 PM; Sat 11 AM - 3 PM |
| Boys & Girls Clubs of Broward County - Deerfield Beach | 27 S. Dixie Highway, Deerfield Beach, FL 33441 ( map ) | 954-725-5545 | M-F 2 PM - 7 PM; Sat 11 AM - 3 PM |
| Boys & Girls Clubs of Broward County - Fort Lauderdale Harold Reitman Club | 3025 W. Broward Blvd., Fort Lauderdale, FL 33312 ( map ) | 954-797-7097 | M-F 2 PM - 7 PM; Sat 11 AM - 3 PM |
| Boys & Girls Clubs of Broward County - Fort Lauderdale Linda & Douglas Von Allmen Campus | 832 NW 2nd St., Fort Lauderdale, FL 33311 ( map ) | 954-463-6392 | M-F 2 PM - 7 PM; Sat 11 AM - 3 PM |
| Boys & Girls Clubs of Broward County - Fort Lauderdale Mods | 401 SW 2nd St., Fort Lauderdale, FL 33312 ( map ) | 728-205-5405 | M-F 2 PM - 7 PM; Sat 11 AM - 3 PM |
| Boys & Girls Clubs of Broward County - Fort Lauderdale NFL YET Center | 2621 SW 15th St., Fort Lauderdale, FL 33312 ( map ) | 954-585-6351 | M-F 2 PM - 7 PM; Sat 11 AM - 3 PM |
| Boys & Girls Clubs of Broward County - Fort Lauderdale Wayne & Marti Huizenga Campus | 877 Northwest 61st St., Fort Lauderdale, FL 33309 ( map ) | 954-537-1010 | M-F 2 PM - 7 PM; Sat 11 AM - 3 PM |
| Boys & Girls Clubs of Broward County - Hollywood | 1111 North 69th Way, Hollywood, FL 33024 ( map ) | 954-983-0626 | M-F 2 PM - 7 PM; Sat 11 AM - 3 PM |
| Boys & Girls Clubs of Broward County - Lauderhill | 5455 NW 19th St., Lauderhill, FL 33313 ( map ) | 954-731-3552 | M-F 2 PM - 7 PM; Sat 11 AM - 3 PM |
| Boys & Girls Clubs of Broward County - North Lauderdale | 7201 Kimberly Blvd, North Lauderdale, FL 33068 ( map ) | 954-726-3927 | M-F 2 PM - 7 PM; Sat 11 AM - 3 PM |
| Boys & Girls Clubs of Broward County - Pompano Beach | 212 NW 16th St., Pompano Beach, FL 33060 ( map ) | 954-941-2697 | M-F 2 PM - 7 PM; Sat 11 AM - 3 PM |
| Boys & Girls Clubs of Broward County - Sunrise | 1720 NW 60th Avenue, Sunrise, FL 33313 ( map ) | 754-216-0621 | M-F 2 PM - 7 PM; Sat 11 AM - 3 PM |
| Boys & Girls Clubs of Broward County - West Park Carver Ranches Club | 2205 SW 44th Ave, West Park, FL 33023 ( map ) | 954-967-8787 | M-F 2 PM - 7 PM; Sat 11 AM - 3 PM |
| Bread of Life Food Pantry | 8530 Stirling Rd., Davie, FL 33024 ( map ) | 954-435-7474 | Once a month on 3rd Sat 10 AM - 12 PM; other dates/times by appointment |
| Broward Baptist Association | 20 NW 46 Avenue, Plantation, FL 33317 ( map ) | 954-583-0339 | — |
| Broward Outreach Centers | 2056 Scott St., Hollywood, FL 33020 ( map ) | 954-620-4025 | — |
| Broward Partnership | 920 NW 7th Avenue, Fort Lauderdale, FL 33311 ( map ) | 954-779-3990 | 7 days a week |
| Broward Partnership North - Homeless Assistance Center | 1700 Blount Rd, Pompano Beach, FL 33069 ( map ) | 954-779-3990 | Open 24 hours daily; hot meals 12 PM - 2 PM |
| Calvary Christian Academy Church Pantry | 1708 North 60th Ave., Hollywood, FL 33021 ( map ) | 954-322-4327 | — |
| Christ Church - Blessings Food Pantry | 201 NE 2nd St, Pompano Beach, FL 33060 ( map ) | 954-771-7300 | Call for details |
| Christ Church Parkway Campus (Food Pantry & Meals) | 100 NE 44 St., Pompano Beach, FL 33064 ( map ) |
954-771-7300
954-942-8310 |
Food Pantry Mon/Wed/Fri 9 AM - 11:30 PM; Meals Mon/Wed/Fri 4:30 PM - 6 PM |
| Christ Church Parkway Campus (Food Pantry) | 210 NE 3rd St., Pompano Beach, FL 33060 ( map ) | 954-943-0404 | Mon-Thu 9 AM - 11:30 AM |
| Christian Community Church | 2052 NW 49th Ave, Lauderhill, FL 33313 ( map ) | 954-484-7739 | — |
| Christian Love Fellowship Church | 801 SE 10th St, Deerfield Beach, FL 33441 ( map ) | 954-428-8980 | M/W/F 10:30 AM - 2 PM; Sun 9 AM - 11 AM |
| Christmas of Hope | 161 W Hillsboro Blvd, Deerfield Beach, FL 33441 ( map ) | 954-825-1557 | Saturday 10 AM - 12 PM |
| Church on Atlantic Baptist Church Pantry | 4850 West Atlantic Blvd, Margate, FL 33063 ( map ) | 954-974-8900 | — |
| City of Hallandale Beach, Human Services Department | 1000 NW 8 Avenue, Hallandale Beach, FL 33009 ( map ) | 954-457-1460 | 1st Wednesday monthly 8 AM - 5 PM |
| City of Lauderdale Lakes - Social Service | 4340 Northwest 36th St., Lauderdale Lakes, FL ( map ) | 954-535-2804 | M-F 8 AM - 5 PM |
| City of Lauderhill - Sadkin Community Center | 1176 NW 42 Way, Lauderhill, FL 33313 ( map ) | 954-321-2450 | M-Thu 11:30 AM - 12:15 PM |
| City of Lauderhill Emergency Food Assistance | 5581 W. Oakland Park Blvd., Lauderhill, FL 33313 ( map ) | 954-791-1039 | — |
| Coastal Community Church | 3901 NE 22nd Ave., Lighthouse Point, FL 33064 ( map ) | 954-573-6932 | — |
| Cokesbury United Methodist Church | 1801 NW 65th Ave., Margate, FL 33063 ( map ) | 954-972-3321 | 2nd & 4th Wednesday monthly 2 PM - 5 PM |
| Community Enhancement Collaboration | 5648 Wiley St, Hollywood, FL 33023 ( map ) | 954-987-0625 | Mon 3 PM - 5 PM; Tue 12 PM - 1 PM; Fri 11 AM - 1 PM |
| Covenant House Florida | 733 Breakers Avenue, Fort Lauderdale, FL 33304 ( map ) | 954-561-5559 | 7 days a week |
| CROS Ministries | 3677 23rd Avenue South, #B-101, Lake Worth, FL 33461 ( map ) | 561-233-9009 | Varies; check website |
| Dare to Care dba The Faith Center | 4085 NW 16th St, Lauderhill, FL 33313 ( map ) | 954-515-2689 | Saturday 8:30 AM - 9:30 AM |
| Davie Community Worship Center (Church of God) | 4140 SW 54th Avenue, Davie, FL 33314 ( map ) | 954-895-6773 | Fri 4 PM - 6 PM |
| Deerfield Beach Community / Nina's Place | 959 SE 6th Ave, Deerfield Beach, FL 33441 ( map ) | 954-421-3146 | Saturday 9 AM - 2 PM |
| Deerfield Beach SDA Church | 350 NW 1st Terr, Deerfield Beach, FL 33441 ( map ) | 954-360-2900 | Monday 4 PM - 6 PM |
| Deliverance Reunited | 2800 Oakland Park Blvd Ste 104, Oakland Park, FL ( map ) | 954-200-1197 | Food Pantry 1st & 3rd Saturday 8 AM - 10 AM; Meals Saturday 4:30 PM - 6 PM |
| Ease Foundation | 4700 SW 64th Avenue, Suite A, Davie, FL 33314 ( map ) | 954-321-0909 | Mon-Thu 9 AM - 3 PM |
| Ebenezer SDA Church | 134 NW 12th Ave, Dania Beach, FL 33004 ( map ) | 954-662-8786 | Wed 10 AM - 12 PM; Sun 9 AM - 10 AM |
| Emma Faith Global Community Outreach | 6337 SW 27th St, Miramar, FL 33023 ( map ) | 954-225-5018 | Friday 10 AM - 2 PM |
| Emmanuel Apostolic Church | 6114 SW 35th Ct, Miramar, FL 33023 ( map ) | 954-513-5902 | Food Pantry Wed 7 AM - 10 AM; Meals Wed 8:30 AM |
| Emmanuel Baptist Church Of Holiness Pantry | 3420 Davie Blvd, Fort Lauderdale, FL 33312 ( map ) | 954-687-3606 | — |
| Expecting Relief - Ft. Lauderdale | 3000 W Prospect Rd, Fort Lauderdale, FL 33309 ( map ) | 954-366-8093 | Saturday 12 PM - 1 PM |
| Faith & Life Fellowship Church | 121 S 24th Ave, Hollywood, FL 33020 ( map ) | 954-922-5422 | 2nd & 4th Saturday 9 AM - 12 PM |
| Feeding South Florida | 2501 SW 32 Terrace, Pembroke Park, FL 33023 ( map ) | 954-518-1818 | — |
| Feeding South Florida - Christ Church at Parkway Center | 100 NE 44th St, Pompano Beach, FL 33064 ( map ) | 954-942-8310 | Every Wednesday 5 PM - 6 PM |
| Feeding South Florida - St Christopher Episcopal Church | 318 NW 6th Ave, Fort Lauderdale, FL 33311 ( map ) | 954-467-6663 | Every Monday at 5:30 PM |
| First Baptist Church Pompano Beach | 138 NE 1 St., Pompano Beach, FL 33060 ( map ) | 954-745-6100 | — |
| First Baptist Church Sunrise | 6401 Sunset Strip, Sunrise, FL 33313 ( map ) | 954-742-6404 | — |
| First Christian Church of Wilton Manors | 2725 NE 14th Ave., Wilton Manors, FL 33334 ( map ) | 954-564-2019 | — |
| First Congregational Church UCC - Ruth's Ministries | 2501 NE 30th St., Fort Lauderdale, FL 33306 ( map ) | 954-563-4271 | Thursday 11 AM - 12 PM |
| FLITE Center | 5201 NW 33rd Avenue, Fort Lauderdale, FL 33309 ( map ) | 954-530-4686 | Monday-Friday 9 AM - 6 PM |
| Ft. Lauderdale SDA Church | 850 SW 12th St, Fort Lauderdale, FL 33311 ( map ) | 954-523-8334 | Food Pantry 7:30 AM - 1 PM; Meals Tue 9 AM - 11 AM |
| Gateway Community Outreach | 701 NE 2nd St., Deerfield Beach, FL 33441 ( map ) | 954-725-8434 | Call Mon-Fri 9 AM - 4 PM before coming |
| Gateway Community Outreach (291 SE 1st Ter) | 291 SE 1st Terrace, Deerfield Beach, FL 33441 ( map ) | 954-725-8434 | Call Mon-Fri 9 AM - 4 PM before coming |
| Global Village Impact Pantry | 2349 Taylor St, Hollywood, FL 33020 ( map ) | 954-501-4017 | Friday 9 AM - 12 PM |
| Haitian Evangelical Baptist Church | 153 NW 12th St., Pompano Beach, FL 33060 ( map ) | 954-479-7113 | Wed & Fri 10 AM - 2 PM |
| Harris Chapel UMC | 2351 NW 26th St, Oakland Park, FL 33311 ( map ) | 954-731-0520 | 1st & 3rd Saturday 10 AM - 1 PM |
| Harvest Time Church of Jesus Christ Apostolic | 5808 Mayo St, Hollywood, FL 33023 ( map ) | 954-966-8444 | Thursday 11 AM - 1 PM |
| Hollywood Community Church | 1708 State Rd 7, Hollywood, FL 33021 ( map ) | 954-322-4302 | Saturdays 7 AM until food runs out |
| Hollywood Community Church - Open Heart Food Pantry | 1708 N 60th Ave, Hollywood, FL 33021 ( map ) | 954-322-4302 | Saturday 9 AM - 11:30 AM |
| Hope Outreach Center | 4700 SW 64 Avenue Suite A, Davie, FL 33314 ( map ) | 954-321-0909 | Mon 8:30 AM - 1:30 PM |
| HOPE South Florida | 5110 N Federal Hwy, Fort Lauderdale, FL 33308 ( map ) | 954-566-2311 | Monday 4 PM - 6 PM at 318 NW 6th Ave, Fort Lauderdale |
| Hopewell Missionary Baptists Church | 890 NW 15th St., Pompano Beach, FL 33069 ( map ) |
954-943-2141
954-782-5778 |
Wed 10 AM - 12:30 PM |
| Housing Enterprises of FL | 2340 NW 16th St, Fort Lauderdale, FL 33311 ( map ) | 954-556-4120 | Thu 10 AM - 12 PM; Sat 8 AM - 10 AM |
| Iglesia Bautista de Pompano Church | 101 SW 17th St., Pompano Beach, FL 33060 ( map ) | 954-785-3164 | — |
| Immanuel Baptist Church Pantry | 1037 NE 3rd Ave., Oakland Park, FL 33304 ( map ) | 954-763-7282 | — |
| Jack & Jill Childrens Center | 1315 W Broward Blvd, Fort Lauderdale, FL 33312 ( map ) | 954-463-8772 | 3rd Monday of month 7:30 AM - 5:15 PM |
| Jack Brewer Foundation (BROW) | 7896 Wiles Rd., Coral Springs, FL 33067 ( map ) | 612-770-7308 | Tuesday 5:00 - 7:00 PM |
| Jesus Ministries Enrichment Center | 8700 Miramar Parkway, Miramar, FL 33025 ( map ) | 954-544-2028 | Wed 7 PM - 8 PM; Sun 9 AM - 10 AM |
| Jubilee Center of South Broward | 2020 Scott St., Hollywood, FL 33020 ( map ) | 954-920-0106 | Mon-Fri 11 AM - 12 PM |
| Jubilee of Praise Ministry Church | 4505 NW 103rd Avenue, Sunrise, FL 33351 ( map ) | 954-667-6011 | Thursday 11 AM - 2 PM |
| Lauderhill SDA Church | 4100 NW 11th Ct, Lauderhill, FL 33313 ( map ) |
Pantry: 954-865-6913
Meals: 954-261-2512 |
Pantry 1st & 3rd Monday 11 AM - 2 PM; Meals Monday 11 AM - 2 PM |
| Liberia Economic & Social Dev. Corp. | 3220 N 24th Avenue, Hollywood, FL 33022 ( map ) | 954-924-3635 | Tue-Thu 9:30 AM - 12:30 PM |
| Lighthouse Community Church | 650 South Federal Highway, Dania Beach, FL 33004 ( map ) | 954-923-8660 | — |
| Lighthouse SDA Church | 441 SW 27th Ave, Fort Lauderdale, FL 33312 ( map ) | 954-583-4062 | Tuesday 10 AM - 2 PM |
| Living Water Community Church Pantry | 1501 Riverland Rd., Fort Lauderdale, FL 33312 ( map ) | 954-583-9283 | Thu 9:30 AM - 12 PM |
| Meals On Wheels | 4355 W. Sunrise Blvd., Plantation, FL 33313 ( map ) | 954-731-8770 | — |
| Merrell UMC | 3900 N SR 7, Lauderdale Lakes, FL 33319 ( map ) | 954-731-2323 | 2nd & 4th Saturday 10 AM - 12 PM |
| Metropolitan Baptist Church | 7200 Davie Rd Ext, Hollywood, FL 33024 ( map ) | 954-963-0634 | — |
| Miramar Community Church | 7130 Pembroke Rd, Miramar, FL 33023 ( map ) | 954-987-7050 | — |
| Mission for God's Disciples | 641 SW 30th Avenue, Fort Lauderdale, FL 33312 ( map ) | 954-244-6381 | Tue & Thu 8 AM - 4 PM |
| National Aid Foundation | 2821 NW 15th St, Fort Lauderdale, FL 33311 ( map ) | 954-767-8803 | Saturday 12 PM - 2 PM |
| New Hope Missionary Baptist Church | 2305 Sheridan St., Hollywood, FL 33320 ( map ) | 954-920-6368 | — |
| New Horizon United Methodist Church | 5741 South Flamingo Road, Southwest Ranches, FL 33330 ( map ) | 954-434-7400 | Meals on Wheels Thu 9:30 AM - 10:30 AM; Food Distribution Thu 4 PM - 6 PM |
| Northeast Focal Point Center for Active Aging | 227 NW 2nd St., Deerfield Beach, FL 33441 ( map ) | 954-480-4449 | M-F 8 AM - 3:30 PM |
| Omega Church | 1300 NE 38th St., Oakland Park, FL 33334 ( map ) | 954-773-8377 | — |
| Our Father's House Soup Kitchen | 2380 Martin Luther King Blvd, Pompano Beach, FL ( map ) | 954-968-7550 | Mon-Fri 11:30 AM - 1 PM |
| Pantry of Broward, Inc. | 610 NW 3rd Avenue, Fort Lauderdale, FL 33311 ( map ) | 954-358-1481 | Tue-Thu 8:30 AM - 3:30 PM |
| Pembroke Park Church of Christ | 3707 SW 56th Ave, Pembroke Park, FL 33023 ( map ) | 954-962-9327 | — |
| Pentecostal Gospel Temple Ministries | 767 State Road 7, Margate, FL 33068 ( map ) | 954-979-9999 | Wednesday 9 AM - 2 PM |
| Poverello Center (Pompano Beach) | 174 N Powerline, Pompano Beach, FL 33069 ( map ) | 954-561-3664 | Mon-Fri 10 AM - 6 PM |
| Poverello Center (Wilton Manors) | 2056 N. Dixie Highway, Wilton Manors, FL 33305 ( map ) | 954-561-3663 | Mon-Fri 9 AM - 5 PM; Tue/Wed/Thu until 6 PM; Sat 10 AM - 2 PM; closed Sundays |
| Poverello Food Pantry | 2056 N Dixie Hwy, Wilton Manors, FL 33305 ( map ) | (954) 561-3663 | Mon–Fri, 9 AM–5 PM |
| Prevention Central | 1100 W. Sunrise Blvd, Fort Lauderdale, FL 33311 ( map ) | 954-763-5010 | Thursdays 10 AM - 12 PM |
| Saint Boniface Roman Catholic Church Food Pantry | 8330 Johnson St, Pembroke Pines, FL 33024 ( map ) | (954) 432-2750 | Tue–Fri, 10:30 AM–12 PM |
| Salvation Army | 1445 W Broward Blvd, Fort Lauderdale, FL 33312 ( map ) | 954-524-6991 | Mon-Fri 8 AM - 1 PM; Fri-Wed 4 PM - 5 PM |
| San Isidro Catholic Church | 2310 Hammondville Road, Pompano Beach, FL ( map ) |
954-978-2302
954-971-8780 |
Saturday delivery only; must call |
| San Isidro Catholic Church - Our Father's House Soup Kitchen | 2380 Hammondville Rd, Pompano Beach, FL 33069 ( map ) | (954) 978-2302 | Mon–Fri Lunch, 11:30 AM–1 PM |
| Seed Sowers of Faith | 205 SW 27th Ave, Fort Lauderdale, FL 33313 ( map ) | 954-554-6798 | Friday 7 AM until food runs out |
| Seventh Day Adventist Church of Ft. Lauderdale | 850 W Davie Blvd, Fort Lauderdale, FL 33301 ( map ) | 954-523-8334 | Tuesday 11 AM - 1:30 PM |
| Shekina French SDA Church | 2851 NW 13th St., Fort Lauderdale, FL 33311 ( map ) | 954-380-6115 | Thursday 4 PM - 6 PM |
| Sheridan Hills Baptist Church Pantry | 3751 Sheridan Blvd, Hollywood, FL 33020 ( map ) | 954-961-4250 | — |
| Sinai SDA Church | 201 NW 46th Ave, Plantation, FL 33317 ( map ) | 954-735-4265 | Monday 5 PM - 6:30 PM |
| Soref Jewish Community Center (WECARE) | 6501 W Sunrise Blvd, Plantation, FL 33313 ( map ) | 954-792-6700 | Mon-Fri 8 AM - 6 PM by appointment; Wed/Fri 1:30 PM - 3:30 PM pickup by appointment |
| South Central / Southeast Focal Point Community Center | 6700 Miramar Parkway, Miramar, FL 33023 ( map ) | 954-889-2707 | — |
| Southwest Focal Point Community Center | 301 NW 103rd Ave, Pembroke Pines, FL 33026 ( map ) | 954-450-6850 | — |
| St. Ambrose Catholic Church | 380 S Federal Highway, Deerfield Beach, FL 33441 ( map ) | 954-427-2225 | Thursday 9 AM - 10 AM |
| St. Bonaventure Catholic Church | 1301 SW 136th Ave, Davie, FL 33325 ( map ) | 954-424-9504 | Mon-Fri 8:30 AM - 11 AM |
| St. Laurence Chapel | 1698 Blount Rd, Pompano Beach, FL 33069 ( map ) | 954-972-2958 | — |
| St. Nicholas Episcopal Church / The Holy Grill of St. Nicholas | 1111 Sample Road, Pompano Beach, FL 33064 ( map ) | 954-942-5887 | Tuesdays 2 PM - 4 PM |
| St. Ruth's Baptist Church | 145 NW 5th Avenue, Fort Lauderdale, FL 33311 ( map ) | 954-608-9305 | Mondays 9:30 AM until food runs out |
| St. Vincent de Paul Society, St. Elizabeth Conference | 331 NE 10th Terrace, Pompano Beach, FL 33064 ( map ) | 954-942-1850 | — |
| Stevens Health & Nutrition Center | 3600 South State Road 7, Miramar, FL 33023 ( map ) |
954-964-5477
954-766-3926 |
Monthly food distribution by appointment |
| Sunrise Senior Center | 10650 W Oakland Park Blvd, Sunrise, FL 33351 ( map ) | 954-746-3670 | Mon-Fri 8:30 AM - 4:30 PM |
| Sunset Presbyterian | 3550 Davie Blvd, Fort Lauderdale, FL 33312 ( map ) | 954-581-5470 | Saturdays 7 AM - 8:30 AM |
| Sunshine Cathedral | 1480 SW 9th Avenue, Fort Lauderdale, FL 33315 ( map ) |
954-462-2004
475-988-3313 |
Wed 10:30 AM - 1 PM or until food runs out |
| Temple Beth Orr (Rabbi Gross Pantry) | 2151 Riverside Drive, Coral Springs, FL 33071 ( map ) | 954-753-3232 | Food Pantry: 2nd & 4th Tuesday each month 10 AM - 12 PM |
| The Full Gospel Church Food Pantry | 481 Sawgrass Corporate Pkwy, Sunrise, FL 33325 ( map ) | (954) 761-7729 | Mondays, 2:30 PM–4 PM |
| The Legacy Closet | 6450 W Atlantic Blvd #1, Margate, FL 33063 ( map ) | 954-470-1118 | — |
| Village United UMC | 1001 Rock Island Rd, North Lauderdale, FL 33068 ( map ) | 954-721-3920 | 2nd & 4th Wednesday 9 AM registration; 2 PM distribution |
| Word Aflame Ministries | 2060 NW 6th St., Fort Lauderdale, FL 33311 ( map ) | 954-245-7585 | 2nd & 4th Thursday 10 AM - 1 PM |
This directory reproduces the 139 records classified as ready in the project’s Broward food dataset. Inclusion is not independent confirmation that a location is currently operating.